Specifications:
Product | MG70 |
Using scenario | Domestic exercise |
Resistance system | Electromagnetic system |
Wireless connection | Bluetooth |
App connection | Onelap, Zwift, Kinomap, Rouvy, Motosumo |
Data | Power, cadence |
Net weight | 36kg/40kg |
Weight with package | 40kg |
Size | 1060*506*1140mm |
Size with package | 1045*245*1075mm |
Power supply | by power adapter (Input:110~240V; Output:12V 4A) |
Pedals | 9/16 inch |
Flywheel | 7kgs |
Size of flywheel | 30cm |
Q-factor | 185mm |
Transmission structure | Fixed Gear |
Max Power | 600W |
OTA update | Yes |
Onelap Service | 6 months |
Noise level | <40dB |
Battery life | No need battery |
Phone stand | tray mount |
Riding position | Seating, Standing |
handle adjustment | 915-1050mm |
Seat adjustment | 790-1100mm |
Max user weight | 120kg |
User height range | 150cm-195cm |
Find out more information: Magene MG70 Electromagnetic bike